Commonwealth Contractors Group Self-Insurance Association
Statistical Data




Plan Year Number of Members Premium Volume Loss Ratio (%) High Refund (%) Average Refund (%)
81/82 32 417,959 14.2 75.5 71.3
82/83 59 664,472 25.0 70.9 57.5
83/84 101 1,116,344 29.4 63.6 59.0
84/85 122 1,414,291 50.6 53.2 33.1
85/86 142 2,259,061 53.6 55.9 30.1
86/87 248 4,762,896 51.1 47.6 34.6
87/88 277 5,332,167 64.5 24.9 15.6
88/89 358 7,064,477 62.3 28.1 19.8
89/90 443 8,184,365 88.2 8.8 5.7
90/91 475 8,039,730 68.7 15.6 10.8
91/92 532 8,937,324 57.6 32.0 22.9
92/93 598 10,439,992 60.9 30.0 20.4
93/94 654 14,061,653 64.8 32.7 21.6
94/95 729 18,135,164 60.9 34.9 22.4
95/96 724 16,197,943 54.4 44.9 29.9
96/97 656 14,265,261 58.1 49.8 34.7
97/98 580 10,537,782 59.6 31.9 22.3
98/99 594 9,797,217 72.5 10.2 7.0
99/00 628 10,535,768 48.4 40.4 31.1
00/01 704 12,540,475 63.8 30.0 22.2
01/02 903 15,319,306 69.0 17.4 13
02/03 1215 21,193,210 60.2 19.6 15.0
03/04 1587 29,338,648 48.9 25.6 18.6
04/05 1741 38,365,047 44.6 25.5 19.8
05/06 1794 41,571,402 46.7 16.9 11.8

*The figures listed above are subject to change if overall claim payments increase or decrease.
Revised 2/1/07


Home       About CCGSIA       Agents       Underwriting       General Facts       Get a Quote       FAQ's       Links
Copyright 2006© CCGSIA All rights reserved.