Commonwealth Contractors Group Self-Insurance Association
Premium Refund Percentages


If your business had been a member of the Commonwealth Contractors Group 
Self-Insurance Association since its inception in 1981, your workers' compensation 
premium refunds paid or to be paid would have been as listed below:

Your loss ratio 1981 to 1993/94 Average 1994/95 1995/96 1996/97 1997/98 1998/99 1999/00
2000/01
2001/02    1981/82 to 2001/02 Average
0% 41.22% 31.90% 44.90% 41.80% 34.80% 0% 45.10% 22.73% 0% 37.92%
10% 35.84% 27.70% 38.70% 36.30% 30.00% 0% 38.60% 19.36% 0% 32.83%
20% 30.38% 23.40% 32.50% 30.10% 25.30% 0% 32.20% 15.99% 0% 27.72%
30% 24.55% 19.00% 26.30% 24.60% 20.00% 0% 26.20% 12.81% 0% 22.40%
40% 18.10% 14.80% 20.10% 18.60% 15.40% 0% 19.30% 9.17% 0% 16.63%
50% 12.78% 10.30% 13.90% 13.10% 11.20% 0% 14.20% 5.62% 0% 11.73%
60% 7.10% 6.30% 7.70% 6.90% 5.90% 0% .67% .25% 0% 6.10%
70% 2.40% 1.90% 1.50% 1.00% .10% 0% .06% 0% 0% 1.79%

Statistical Data

*The figures listed above are subject to change if overall claim payments are increased or decreased.

Revised 4/21/03


Home       About CCGSIA       Agents       Underwriting       General Facts       Get a Quote       FAQ's       Links
Copyright 2010© CCGSIA All rights reserved.